| ELECTRICAL ESTIMATE PRICE LIST | |||||||||
| NO | DESCRIPTION | PER UNIT | |||||||
| A | ELECTRICAL | ||||||||
| 1 | To install downlight point c/w casing and wiring & installation of the light | ||||||||
| fitting (* light fitting will be provided by the owner) | |||||||||
| First Point - | $60.00 | ||||||||
| Subsequent Point - | $25.00 | ||||||||
| 2 | To install the ceiling light fitting ( *Light fitting provided by owner) | ||||||||
| With point - | $45.00 | ||||||||
| Without point - | $25.00 | ||||||||
| 3 | To install the hanging/deco light fitting ( *Light fitting provided by owner) | ||||||||
| With point - | $55 - $65 | ||||||||
| Without point - | $35 - $45 | ||||||||
| 4 | To install ceiling fan ( *Fan fitting provided by owner) | ||||||||
| With point - | $150.00 | ||||||||
| Without point - | $85.00 | ||||||||
| 5 | To supply and install telephone wiring point (non-conceal) | $40.00 | |||||||
| 6 | To supply and install TV Point(SCV/STARHUB) (non-conceal) | $110.00 | |||||||
| 7 | To supply and install the following HV powerpoint (non-conceal) | ||||||||
| 15AMP Aircon point - | $150.00 | ||||||||
| 15AMP Aircon point - | $150.00 | ||||||||
| 13AMP Washing Machine point - | $120.00 | ||||||||
| 13AMP Water Heater Point - | $120.00 | ||||||||
| 7 | To supply and install the following powerpoint (non-conceal) | ||||||||
| Single 13AMP | $65.00 | ||||||||
| Replace of Regular Design Switch Single Powerpoint Socket | $15.00 | ||||||||
| Double 13AMP | $85.00 | ||||||||
| Replace of Regular Design Double Powerpoint Socket | $20.00 | ||||||||
| Lighting Switch Point | $65.00 | ||||||||
| Replace of Regular Design Switch Socket | $15.00 | ||||||||
| Dimmer Switch Point | $85.00 | ||||||||
| Replace of Dimmer Switch Socket | $40.00 | ||||||||
| 8 | To supply and install brand new Distribution Board | ||||||||
| 3 Room Flat | $400.00 | ||||||||
| 4 Room Flat | $500.00 | ||||||||
| 5 Room Flat | $600.00 | ||||||||
| Others Flat Units | TBA | ||||||||
Electrical Price List
Subscribe to:
Comments (Atom)